In 1989, ICSA responded to the challenge of making available high quality drugs at cost price to poor patients. ICSA promoted the CMSI project to carry on this work on a ‘not for profit’ basis. CMSI actively campaigns for rational drug use, essential and generic drug prescription, drug quality and cost-effective healthcare, through seminars, consultations and publications CMSI manufactures and supplies over 77 drugs in strips, blister, pet bottles, syrups, ORS pouches and bulk packing.
CMSI manufactures only essential drugs, as classified by WHO. We maintain aseptic quality standards and possess the Good Manufacturing Practice [GMP] certification, as per WHO norms. The drugs are supplied only in their generic names and the sale is restricted to charitable work only. Currently, CMSI drugs are utilized by over 1000 charitable hospitals and projects all over India.
PLEASE PRESCRIBE ESSENTIAL DRUGS FOR EFFECTIVE HEALTH CARE
Sl.No | Product Name | Pack Size | Hsn Code | Selling Price | MRP |
Antacid & Antiulcers | |||||
1 | Compound Magnesium Trisilicate Tablet BPC | 20x10 | 3004 | 90.00 | 135.00 |
2 | Compound Magnesium Trisilicate Tablet BPC | 500s | 3004 | 160.00 | 215.00 |
3 | Omeprazole capsules IP 20 mg | 5X2X10 | 3004 | 110.00 | 200.00 |
4 | Pantoprazole Tablet IP 20 mg | 10X15 | 3004 | 120.00 | 160.00 |
5 | Ranitidine Tablet IP 150 mg | 10X15 | 3004 | 80.00 | 120.00 |
Anti-emetic | |||||
6 | Metaclopromide Tab IP10 mg | 5X4X15 | 3004 | 65.00 | 150.00 |
7 | Ondensetran Tablet IP 8 mg | 5X4X15 | 3004 | 100.00 | 150.00 |
Analgesic, Anti-pyretics & Anti-inflammatory | |||||
8 | Paracetamol Tablet IP 650 mg | 5x2x10 | 3004 | 85.00 | 190.00 |
9 | Paracetamol Tablet IP 500 mg | 5x4x10 | 3004 | 100.00 | 185.00 |
10 | Paracetamol Tablet IP 500 mg | 500s | 3004 | 200.00 | 320.00 |
11 | Paracetamol Syrup IP 125 mg | 450 ml | 3004 | 65.00 | 160.00 |
12 | Paracetamol Syrup IP 125 mg | 60ml | 3004 | 12.00 | 22.00 |
13 | Ibuprofen Tablet IP 400 mg | 5X4X10 | 3004 | 120.00 | 152.00 |
14 | Ibuprofen Tablet IP 200 mg | 5X4X10 | 3004 | 70.00 | 85.00 |
15 | Noproxen Tablet IP 250 mg | 5X4X10 | 3004 | 0.00 | 0.00 |
Anti-Allergic | |||||
16 | Chlorpheniramine Tablet IP 4 mg | 10x4x15 | 3004 | 42.00 | 60.00 |
17 | ChlorpheniramineTablet IP 4 mg | 1000s | 3004 | 60.00 | 89.00 |
18 | Levocetirize Tablet IP 5 mg | 5X4X15 | 3004 | 160.00 | 230.00 |
Cortico Steroidal | |||||
19 | Prednisolone Tablet IP 5 mg | 5X4X14 | 3004 | 143.00 | 172.00 |
20 | Prednisolone Tablet IP 10 mg | 5X4X14 | 3004 | 220.00 | 297.00 |
21 | Prednisolone Tablet IP 20 mg | 5X4X14 | 3004 | 350.00 | 598.00 |
Anthelmintic | |||||
22 | Albendazole Tablet IP 400 mg | 5x8 | 3004 | 74.00 | 200.00 |
23 | Mebendazole Tablet IP 100 mg | 10x6 | 3004 | 26.00 | 60.00 |
24 | Metronidazole Tablet IP 400 mg | 10x10 | 3004 | 67.00 | 92.00 |
25 | Metronidazole Tablet IP 200 mg | 10x10 | 3004 | 39.00 | 50.00 |
26 | Metronidazole Suspension IP 200 mg | 60ml | 3004 | 12.5 | 19.00 |
27 | Ampicillin Capsules IP 500 mg | 5x2x10's | 3004 | 225.00 | 395.00 |
28 | Ampicillin Capsules IP 250 mg | 5x2x10's | 3004 | 135.00 | 240.00 |
29 | Amoxycillin Capsules IP 500 mg | 5x2x10's | 3004 | 290.00 | 550.00 |
30 | Amoxycillin Capsules IP 250 mg | 5x2x10's | 3004 | 150.00 | 230.00 |
31 | Cephalexin capsules IP 500 mg | 5x2x10 | 3004 | 360.00 | 630.00 |
32 | Cephalexin Capsules IP 250 mg | 5x2x10's | 3004 | 196.00 | 325.00 |
33 | Ciprofloxacin Tablet IP 500 mg | 5x2x10 | 3004 | 310.00 | 395.00 |
34 | Ciprofloxacin Tablet IP 250 mg | 10x10 | 3004 | 130.00 | 225.00 |
35 | Cotrimoxazole Tablet IP S.S (400 + 80 mg) | 10x10 | 3004 | 70.00 | 80.00 |
36 | Cotrimoxazole Tablet IP D.S (800+ 160 mg) | 5x2x10 | 3004 | 125.00 | 137.00 |
37 | Cotrimoxazole Suspension BP (200 + 40mg) | 50ml | 3004 | ||
38 | Doxycycline with lactic acid | 5x2x10 | 3004 | 110.00 | 230.00 |
T.B.Drugs | |||||
39 | Rifampicin Capsules IP 450 mg | 5x2x10's | 3004 | 430.00 | 507.00 |
40 | Rifampicin Capsules IP 150 mg | 5x2x10's | 3004 | 169.00 | 205.00 |
41 | Ethambutol Tablet IP 800 mg | 5x2x10's | 3004 | 250.00 | 434.00 |
42 | Ethambutol Tablet IP 400 mg | 10X10 | 3004 | 150.00 | 245.00 |
43 | Isoniazid Tablet IP 300 mg | 10x10 | 3004 | 70.00 | 122.00 |
44 | Pyrazinamide Tablet IP 750 mg | 5x2x10's | 3004 | 250.00 | 450.00 |
45 | Diethyl Carbamazine Citrate Tablet IP 100 mg | 10x10 | 3004 | 45.00 | 90.00 |
46 | Chloroquine Phosphate tablet IP 250 mg | 10x10 | 3004 | 65.00 | 79.00 |
Cardiac | |||||
47 | Propranolol hcl Tablet IP 40 mg | 5x4x15's | 3004 | 70.00 | 155.00 |
48 | Nifedipine Tablet IP 10 mg | 5x4x15's | 3004 | 55.00 | 90.00 |
49 | Nifedipine Tablet IP 5 mg | 5x4x15's | 3004 | 46.00 | 60.00 |
50 | Clopidogrel Tablet IP 75 mg | 10x10 | 3004 | 150.00 | 250.00 |
Anti-hypertension | |||||
51 | Atenolol Tablet IP 50 mg | 5x4x15's | 3004 | 105.00 | 180.00 |
52 | Atenolol Tablet IP 25 mg | 5x4x15's | 3004 | 75.00 | 130.00 |
53 | Losartan Tablet IP 25 mg | 5x4x15's | 3004 | 145.00 | 190.00 |
54 | Enalapril Maleate Tablet IP 2.5 mg | 5x4x15's | 3004 | 40.00 | 65.00 |
55 | Frusemide Tablet IP 40 mg | 10x4x15 | 3004 | 180.00 | 250.00 |
Anti-epileptic | |||||
56 | Phenytoin Sodium Tablet IP 100 mg | 500s | 3004 | 110.00 | 215.00 |
57 | Phenytoin Sodium Tablet IP 100 mg | 10x15 | 3004 | 90.00 | 200.00 |
Anti-asthmatic | |||||
58 | Etophylline-Theophylline Tablet (77 + 23mg) | 500s | 3004 | 100.00 | 170.00 |
59 | Salbutamol Tablet IP 4 mg | 10x4x15 | 3004 | 80.00 | 120.00 |
Anti-diabetic | |||||
60 | Glibenclamide Tablet IP 5 mg | 10x4x15 | 3004 | 100.00 | 160.00 |
61 | Metformin Hcl Tablet IP 500 mg | 5x4x10's | 3004 | 86.00 | 280.00 |
62 | Pioglitazone Tablet IP 15 mg | 5x4x15's | 3004 | 180.00 | 240.00 |
63 | Oral Rehydration Salt-citrate IP (27.9g/1 lit.) | Sachet | 3004 | 9.00 | 25.00 |
CMSI- Cold syrup | |||||
64 | Paracetamol Phenylepherine Hcl CPM | 100ml | 3004 | 20.00 | 28.00 |
65 | Paracetamol Phenylepherine Hcl syrup | 60ml | 3004 | 14.00 | 20.00 |
Vitamin and Minerals | |||||
66 | Ascorbic Acid Tablet IP 100 mg | 1000s | 3004 | 140.00 | 212.00 |
67 | Ascorbic Acid Tablet IP 100 mg | 10 X 10 | 3004 | 17.00 | 21.00 |
68 | Iron & Folic Acid Tablet NFI | 10x15 | 3004 | 65.00 | 150.00 |
69 | Iron & Folic Acid Tablet NFI | 500s | 3004 | 120.00 | 170.00 |
70 | Calcium with D3 Tablet NFI | 20x10 | 3004 | 85.00 | 150.00 |
71 | Calcium with D3 Tablet NFI | 500s | 3004 | 160.00 | 250.00 |
72 | Calcium Carbonate with D3 NFI | 5X2X10 | 3004 | 95.00 | 120.00 |
73 | B Complex Tablet NFI | 10X4X15 | 3004 | 95.00 | 210.00 |
74 | B-Complex Tablet NFI | 1000s | 3004 | 105.00 | 230.00 |
75 | B-Complex Capsules | 10x10 | 3004 | 110.00 | 200.00 |
76 | Haematinic Capsules | 10x10 | 3004 | 85.00 | 250.00 |
77 | Folic Acid Tablet IP 5 mg | 10x4x15 | 3004 | 150.00 | 250.00 |
78 | Polyvitamin Tablet NFI | 10x15 | 3004 | 85.00 | 145.00 |
79 | Polyvitamin Tablet NFI | 500s | 3004 | 180.00 | 315.00 |
CMSI Essential Drugs Project
Business development Executive
NO/.2/513,(old no 2/448) Ambedkar Nagar,River Side Manapakkam , Chennai- 600 125.
Phone : 044 - 2252 1876, 2252 3241 , 2252 3379.
Email : cmsidrugs@gmail.com
visit us on web : www.icsa.org.in